SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of October 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
001, American Air - - - 3.000 2.787 17.511 3.000 2.787 17.511 0.111
014, Air Canda - - - 10.000 4.351 17.253 10.000 4.351 17.253 0.109
016, United Airline - - - 14.000 5.705 16.964 14.000 5.705 16.964 0.107
065, Saudi AirLine - - - 33.000 57.563 162.362 33.000 57.563 162.362 1.027
071, Ethiopian Air - - - 1.000 0.084 0.632 1.000 0.084 0.632 0.004
079, Philippine Air - - - 2.000 1.660 3.405 2.000 1.660 3.405 0.022
125, British Airway - - - 48.000 29.059 113.419 48.000 29.059 113.419 0.717
141, Fly-Dubai - - - 3.000 3.866 4.102 3.000 3.866 4.102 0.026
155, DHL INTL E.C. 4.000 9.278 29.535 - - - 4.000 9.278 29.535 0.187
157, Qatar Airways 1.000 0.120 0.744 91.000 51.039 187.345 92.000 51.159 188.089 1.190
176, Emirates 2.000 11.760 29.373 24.000 9.733 28.083 26.000 21.493 57.456 0.363
214, PIA - - - 5.000 5.942 18.691 5.000 5.942 18.691 0.118
217, Thai Airways 2.000 10.353 28.924 99.000 30.933 157.028 101.000 41.286 185.952 1.176
229, Kuwait Airways - - - 1.000 0.361 1.169 1.000 0.361 1.169 0.007
232, Malaysian Air 1.000 0.509 2.355 3.000 1.755 4.692 4.000 2.264 7.048 0.045
235, Turkish Airline 4.000 5.042 5.453 295.000 126.976 515.156 299.000 132.018 520.609 3.293
607, Etihad Airways 2.000 4.817 8.769 22.000 16.712 65.436 24.000 21.529 74.205 0.469
624, Pegasvs - - - 10.000 5.519 23.073 10.000 5.519 23.073 0.146
729, Avianca Cargo 1.000 0.274 0.369 6.000 1.904 7.111 7.000 2.178 7.479 0.047
784, China Southern - - - 5.000 5.770 16.361 5.000 5.770 16.361 0.103
910, oman Air - - - 21.000 11.459 40.692 21.000 11.459 40.692 0.257
Total 17.000 42.153 105.523 696.000 373.178 1,400.483 713.000 415.331 1,506.007 9.527
Kashaf ud duja
Finance Officer (Statistics)